<
2014 RANKINGS
These rankings are based on the latest postings by the NSAA. Rankings after subdistricts.
This page last updated Fri, Jan 9, 2015
Class A Class B
1. Omaha Benson 23 - 3 44.0000 District A-1 Champions
2. Omaha South 20 - 5 43.8400 District A-3 Champions
3. Omaha Central 22 - 4 43.8077 District A-2 Champions
4. Lincoln Southeast 20 - 5 43.4800 District A-7 Champions
5. Omaha Westside 19 - 5 43.4583 District A-4 Champions
6. Bellevue West 18 - 6 43.1250 District A-5 Champions
7. Norfolk 20 - 5 42.6400 Wildcard
8. Lincoln Northeast 12 - 13 39.1200 District A-6 Champions

District A 1

1. Omaha Benson 23 - 3 44.0000 off. av.: 62.81 def. av.: 50.04
2. North Platte 12 - 14 39.8077 off. av.: 49.31 def. av.: 52.88
3. Lincoln High 10 - 14 39.5833 off. av.: 56.65 def. av.: 57.91
4. Bellevue East 0 - 23 35.2174 off. av.: 41.35 def. av.: 57.7

District A 2

1. Omaha Central 22 - 4 43.8077 off. av.: 61.15 def. av.: 48.08
2. Omaha Northwest 10 - 14 39.5833 off. av.: 57.79 def. av.: 60.79
3. Lincoln North Star 15 - 9 40.5000 off. av.: 60 def. av.: 56.63
4. Lincoln Southwest 4 - 20 36.5833 off. av.: 47.71 def. av.: 60.96

District A 3

1. Omaha South 20 - 5 43.8400 off. av.: 56.4 def. av.: 43.2
2. Creighton Preparatory School 14 - 10 41.1667 off. av.: 57.67 def. av.: 51.88
3. Papillion-LaVista South 9 - 14 39.2609 off. av.: 47.04 def. av.: 49.83
4. Grand Island 5 - 19 36.9167 off. av.: 49.5 def. av.: 59.38

District A 4

1. Omaha Westside 19 - 5 43.4583 off. av.: 60.17 def. av.: 49.92
2. Papillion-LaVista 10 - 14 39.5833 off. av.: 47.46 def. av.: 52.04
3. Millard South 14 - 10 40.9167 off. av.: 52.83 def. av.: 52.75
4. Millard North 4 - 19 37.5217 off. av.: 49.26 def. av.: 58.87

District A 5

1. Bellevue West 18 - 6 43.1250 off. av.: 56.83 def. av.: 49.79
2. Fremont 15 - 10 41.2800 off. av.: 54.92 def. av.: 51
3. Omaha North 8 - 15 39.0435 off. av.: 43.48 def. av.: 53.43
4. Omaha Bryan 5 - 18 37.6087 off. av.: 45.43 def. av.: 55.04

District A 6

1. Lincoln Northeast 12 - 13 39.1200 off. av.: 55.12 def. av.: 54.72
2. Millard West 10 - 14 39.0833 off. av.: 52 def. av.: 51.75
3. South Sioux City 14 - 10 42.5417 off. av.: 52.67 def. av.: 51.92
4. Omaha Burke 14 - 9 41.1304 off. av.: 53.04 def. av.: 48.52

District A 7

1. Lincoln Southeast 20 - 5 43.4800 off. av.: 62.92 def. av.: 54.24
2. Norfolk 20 - 5 42.6400 off. av.: 63.68 def. av.: 54.8
3. Lincoln East 11 - 13 38.9167 off. av.: 50.04 def. av.: 51.67
4. Kearney 9 - 15 38.7500 off. av.: 56.25 def. av.: 56.88

1. Elkhorn South 24 - 0 45.9167 District B-2 Champions
2. Beatrice 20 - 2 45.6364 District B-4 Champions
3. York 22 - 2 44.4583 Wildcard
4. Omaha Skutt Catholic 19 - 6 44.2000 Wildcard
5. Scottsbluff 16 - 8 43.3333 District B-6 Champions
6. Lincoln Pius X 15 - 7 42.5455 District B-1 Champions
7. Omaha Roncalli Catholic 14 - 11 41.4800 District B-3 Champions
8. Northwest 11 - 16 38.8148 District B-5 Champions

District B 1

1. Lincoln Pius X 15 - 7 42.5455 off. av.: 50.18 def. av.: 44.91
2. Waverly 12 - 12 40.4583 off. av.: 44.13 def. av.: 45.92
3. Norris 13 - 9 41.7727 off. av.: 50.27 def. av.: 47.82
4. Plattsmouth 15 - 8 42.1304 off. av.: 59.52 def. av.: 52.39
5. Platteview 9 - 13 39.0000 off. av.: 56.18 def. av.: 54.41
6. Nebraska City 5 - 17 37.4091 off. av.: 47.64 def. av.: 54.77

District B 2

1. Elkhorn South 24 - 0 45.9167 off. av.: 70.79 def. av.: 47.25
2. Omaha Skutt Catholic 19 - 6 44.2000 off. av.: 52.29 def. av.: 43.83
3. Ralston 11 - 11 41.6364 off. av.: 50.27 def. av.: 50.5
4. Omaha Gross Catholic 10 - 13 40.6957 off. av.: 55 def. av.: 57.7
5. Gretna 8 - 13 39.8571 off. av.: 48.71 def. av.: 48.9

District B 3

1. Omaha Roncalli Catholic 14 - 11 41.4800 off. av.: 53.04 def. av.: 50.88
2. Bennington 15 - 9 42.2500 off. av.: 55.96 def. av.: 54.38
3. Mount Michael Benedictine 12 - 11 41.3043 off. av.: 53.39 def. av.: 54.83
4. Elkhorn 8 - 14 38.7727 off. av.: 49.57 def. av.: 51.76
5. Blair 6 - 17 38.0435 off. av.: 49.45 def. av.: 55.77

District B 4

1. Beatrice 20 - 2 45.6364 off. av.: 53.18 def. av.: 40.45
2. York 22 - 2 44.4583 off. av.: 60.08 def. av.: 43.63
3. Seward 13 - 12 41.0000 off. av.: 53.6 def. av.: 54.8
4. Columbus 8 - 17 39.1600 off. av.: 49.68 def. av.: 57.88
5. Schuyler 10 - 13 39.0870 off. av.: 47.7 def. av.: 47.65
6. Crete 8 - 14 38.9091 off. av.: 48.82 def. av.: 51.86

District B 5

1. Northwest 11 - 16 38.8148 off. av.: 43.04 def. av.: 44.93
2. Aurora 11 - 13 38.6667 off. av.: 46.63 def. av.: 46.54
3. Holdrege 10 - 13 39.6087 off. av.: 48.65 def. av.: 52.48
4. Lexington 10 - 15 38.6800 off. av.: 47.44 def. av.: 51.16
5. Hastings 7 - 15 38.2727 off. av.: 44.64 def. av.: 52.64

District B 6

1. Scottsbluff 16 - 8 43.3333 off. av.: 66.29 def. av.: 52.42
2. Gering 19 - 6 43.2000 off. av.: 62.2 def. av.: 53.2
3. Sidney 16 - 7 42.7391 off. av.: 58.04 def. av.: 52.09
4. McCook 11 - 15 39.0000 off. av.: 49.73 def. av.: 49.69
5. Alliance 7 - 14 38.6190 off. av.: 55.33 def. av.: 61.9

Class C1 Class C2
1. Columbus Scotus 21 - 4 44.9200 District C1-3 Champions
2. Wayne 23 - 4 44.5926 District C1-4 Champions
3. Falls City 24 - 2 44.5000 District C1-1 Champions
4. Bishop Neumann 19 - 6 44.2800 District C1-2 Champions
5. Boone Central/Newman Grove 19 - 6 44.2400 Wildcard
6. Wahoo 20 - 5 44.2000 Wildcard
7. Cozad 17 - 8 42.6800 District C1-6 Champions
8. Kearney Catholic 15 - 11 41.6923 District C1-5 Champions

District C1 1

1. Falls City 24 - 2 44.5000 off. av.: 59.5 def. av.: 39
2. Johnson County Central 16 - 9 42.2000 off. av.: 51.44 def. av.: 45.68
3. Syracuse 9 - 14 39.1304 off. av.: 48.65 def. av.: 48.7
4. Auburn 9 - 13 39.0455 off. av.: 40.41 def. av.: 47.09

District C1 2

1. Lincoln Christian 18 - 7 43.4400 off. av.: 54.36 def. av.: 42.56
2. Lincoln Lutheran 8 - 17 38.4800 off. av.: 48.88 def. av.: 51.36
3. Conestoga 1 - 22 34.8261 off. av.: 31.29 def. av.: 57.95
4. Raymond Central 0 - 23 34.9130 off. av.: 33.61 def. av.: 55.78

District C1 3

1. Boys Town 11 - 14 40.8400 off. av.: 55.88 def. av.: 58.17
2. Omaha Concordia 9 - 14 39.5217 off. av.: 48.43 def. av.: 51.91
3. Fort Calhoun 14 - 10 41.4167 off. av.: 58.17 def. av.: 54.21
4. Louisville 11 - 11 38.8636 off. av.: 53.32 def. av.: 49.73

District C1 4

1. Bishop Neumann 19 - 6 44.2800 off. av.: 62.48 def. av.: 43.76
2. Wahoo 20 - 5 44.2000 off. av.: 64.48 def. av.: 51.24
3. Ashland-Greenwood 14 - 9 42.0000 off. av.: 49.96 def. av.: 46.91
4. Arlington 14 - 10 40.7917 off. av.: 59.3 def. av.: 50.7
5. Douglas County West 6 - 17 37.7826 off. av.: 47.57 def. av.: 56.74

District C1 5

1. Milford 21 - 4 43.4000 off. av.: 61.52 def. av.: 44.16
2. Wilber-Clatonia 14 - 8 40.8182 off. av.: 45.77 def. av.: 40.36
3. Fillmore Central 8 - 14 38.8182 off. av.: 42.05 def. av.: 48.91
4. Malcolm 8 - 16 38.4167 off. av.: 47.46 def. av.: 48.42
5. Fairbury 2 - 20 35.9091 off. av.: 33.68 def. av.: 57.36

District C1 6

1. Columbus Scotus 21 - 4 44.9200 off. av.: 57.56 def. av.: 47.8
2. Columbus Lakeview 16 - 8 43.0833 off. av.: 56.42 def. av.: 49.5
3. David City 9 - 14 38.6957 off. av.: 45.17 def. av.: 49.91
4. North Bend Central 5 - 17 37.1818 off. av.: 38.95 def. av.: 54.55

District C1 7

1. Wayne 23 - 4 44.5926 off. av.: 62 def. av.: 44.48
2. West Point-Beemer 18 - 9 42.7778 off. av.: 54.48 def. av.: 49.93
3. Wisner-Pilger 17 - 8 42.2800 off. av.: 60.64 def. av.: 54.84
4. Tekamah-Herman 6 - 18 37.0833 off. av.: 37.38 def. av.: 54.25
5. Logan View 1 - 22 35.5217 off. av.: 37.17 def. av.: 58

District C1 8

1. Norfolk Catholic 14 - 11 43.3600 off. av.: 59.8 def. av.: 58.16
2. Boone Central/Newman Grove 19 - 6 44.2400 off. av.: 62.28 def. av.: 51.28
3. Pierce 11 - 10 42.4286 off. av.: 57.38 def. av.: 55.24
4. O'Neill 15 - 10 41.7600 off. av.: 60.88 def. av.: 52.92
5. Madison 9 - 14 38.2174 off. av.: 54.48 def. av.: 54.35

District C1 9

1. Grand Island Central Catholic 17 - 9 42.8077 off. av.: 51 def. av.: 46.27
2. Adams Central 14 - 12 41.0385 off. av.: 55.19 def. av.: 49.81
3. Wood River 14 - 9 41.2609 off. av.: 58.39 def. av.: 53.7
4. St. Paul 4 - 18 37.1818 off. av.: 44.82 def. av.: 61.64
5. Central City 4 - 19 36.1739 off. av.: 49.57 def. av.: 60.3

District C1 10

1. Kearney Catholic 15 - 11 41.6923 off. av.: 54.19 def. av.: 50.54
2. Gibbon 17 - 8 42.5200 off. av.: 64.36 def. av.: 50.92
3. Minden 8 - 16 39.3333 off. av.: 45.33 def. av.: 51.46
4. Broken Bow 10 - 12 39.2727 off. av.: 50.41 def. av.: 52
5. Centura 5 - 18 38.0870 off. av.: 45.65 def. av.: 57.57

District C1 11

1. Cozad 17 - 8 42.6800 off. av.: 57.48 def. av.: 50.44
2. Chase County 17 - 7 42.9583 off. av.: 52.38 def. av.: 43.58
3. Gothenburg 12 - 12 40.0000 off. av.: 47.75 def. av.: 46.25
4. Ogallala 3 - 19 36.5909 off. av.: 41.68 def. av.: 53.14
5. Hershey 5 - 19 36.7917 off. av.: 37.46 def. av.: 47.71

District C1 12

1. Valentine 13 - 10 40.8696 off. av.: 52.87 def. av.: 46.04
2. Chadron 15 - 8 43.3043 off. av.: 53.65 def. av.: 49.22
3. Mitchell 10 - 13 40.4348 off. av.: 51.39 def. av.: 52.48
4. Gordon-Rushville 5 - 15 37.8000 off. av.: 41.9 def. av.: 60.7

1. Ainsworth 23 - 2 46.0000 District C2-5 Champions
District C2 1
2. Doniphan-Trumbull 22 - 4 45.5385 Wildcard
3. Archbishop Bergan 21 - 3 45.4583 District C2-2 Champions
4. Freeman 23 - 4 44.8519 District C2-1 Champions
5. Kimball 22 - 3 44.8400 District C2-6 Champions
6. Southern Valley 21 - 3 44.8333 Wildcard
7. Sutton 17 - 9 42.8462 District C2-4 Champions
8. Battle Creek 12 - 12 41.2500 District C2-3 Champions

1. Freeman 23 - 4 44.8519 off. av.: 50.33 def. av.: 35.37
2. Palmyra 10 - 14 39.2917 off. av.: 43.71 def. av.: 47
3. Tri County 6 - 17 37.7391 off. av.: 35.91 def. av.: 48.3
4. Southern 4 - 17 37.2381 off. av.: 34.14 def. av.: 50.33
5. Humboldt-Table Rock-Steinauer 2 - 19 36.4762 off. av.: 40.62 def. av.: 53.57

District C2 2

1. Yutan 21 - 5 43.9231 off. av.: 61.92 def. av.: 50.8
2. Weeping Water 11 - 13 40.2500 off. av.: 51.21 def. av.: 51.04
3. Elmwood-Murdock 7 - 18 39.2800 off. av.: 43.32 def. av.: 46.08
4. Omaha Brownell-Talbot 8 - 15 39.5217 off. av.: 44.73 def. av.: 50.18
5. East Butler 1 - 22 35.0000 off. av.: 31.35 def. av.: 62.3

District C2 3

1. Archbishop Bergan 21 - 3 45.4583 off. av.: 62.71 def. av.: 47.88
2. Guardian Angels Central Catholic 9 - 16 41.3200 off. av.: 54.2 def. av.: 58.64
3. Oakland-Craig 11 - 14 40.2800 off. av.: 50.24 def. av.: 54.04
4. Pender 1 - 23 36.4167 off. av.: 38.67 def. av.: 67.67

District C2 4

2. Laurel-Concord 4 - 18 38.2273 off. av.: 46.36 def. av.: 58.36
3. Ponca 7 - 16 38.8261 off. av.: 47.35 def. av.: 52.65
3. Winnebago 24 - 4 44.4643 off. av.: 65.25 def. av.: 49.86
4. Wakefield 8 - 15 38.3478 off. av.: 49.61 def. av.: 51.83
5. Homer 13 - 10 41.1304 off. av.: 53.09 def. av.: 48.3

District C2 5

1. Battle Creek 12 - 12 41.2500 off. av.: 62.79 def. av.: 60.42
2. Lutheran High Northeast 12 - 12 41.7083 off. av.: 57 def. av.: 55.96
3. Stanton 16 - 8 42.2500 off. av.: 57 def. av.: 49.25
4. Clarkson/Leigh 13 - 11 40.5833 off. av.: 55.92 def. av.: 52.13
5. Humphrey/Lindsay Holy Family 10 - 13 39.2609 off. av.: 49.87 def. av.: 52.57

District C2 6

1. Twin River 20 - 7 43.7037 off. av.: 54.74 def. av.: 46.89
2. Centennial 12 - 11 41.1739 off. av.: 46.09 def. av.: 44.65
3. Aquinas Catholic 5 - 18 39.0870 off. av.: 42.45 def. av.: 51.68
4. Shelby-Rising City 8 - 15 38.4783 off. av.: 45.48 def. av.: 51.39
5. Nebraska Christian 7 - 14 37.8095 off. av.: 40.43 def. av.: 50.1

District C2 7

1. Sutton 17 - 9 42.8462 off. av.: 42.81 def. av.: 34.92
2. Thayer Central 11 - 11 40.3636 off. av.: 47.18 def. av.: 47.64
3. Sandy Creek 6 - 15 38.9048 off. av.: 43.48 def. av.: 53.86
4. Superior 4 - 17 37.0476 off. av.: 35.95 def. av.: 52.57

District C2 8

1. Doniphan-Trumbull 22 - 4 45.5385 off. av.: 57.23 def. av.: 43.62
2. Hastings St. Cecilia 18 - 6 44.7500 off. av.: 50.63 def. av.: 41.96
3. Southern Valley 21 - 3 44.8333 off. av.: 58.04 def. av.: 41.29
4. Blue Hill 13 - 11 40.2083 off. av.: 51.38 def. av.: 48.83
5. Franklin 0 - 18 34.5000 off. av.: 22.78 def. av.: 55.61

District C2 9

1. Hartington Cedar Catholic 17 - 8 44.4800 off. av.: 59.6 def. av.: 51
2. Crofton 13 - 10 42.6522 off. av.: 57.13 def. av.: 53.35
3. Niobrara/Verdigre 15 - 9 42.0000 off. av.: 57.5 def. av.: 52.42
4. Creighton 14 - 8 41.7273 off. av.: 53.45 def. av.: 45.05
5. Plainview 4 - 17 36.7143 off. av.: 34.14 def. av.: 52.76

District C2 10

1. Ainsworth 23 - 2 46.0000 off. av.: 71.64 def. av.: 56.24
2. West Holt 10 - 14 40.3750 off. av.: 51.42 def. av.: 53.75
3. Elgin Public/Pope John 6 - 15 37.9524 off. av.: 46.29 def. av.: 61.1
4. Neligh-Oakdale 6 - 17 38.1739 off. av.: 48.48 def. av.: 60.78

District C2 11

1. Ravenna 21 - 5 44.6923 off. av.: 60.62 def. av.: 45.85
2. Ord 15 - 9 42.9167 off. av.: 60.17 def. av.: 54.21
3. Arcadia-Loup City 10 - 12 40.4091 off. av.: 51.33 def. av.: 48.95
4. SMC 9 - 12 39.2381 off. av.: 44.71 def. av.: 50.48

District C2 12

1. Kimball 22 - 3 44.8400 off. av.: 58.96 def. av.: 44.2
2. Bridgeport 18 - 5 44.0870 off. av.: 57.78 def. av.: 40.39
3. Dundy County-Stratton 15 - 9 41.6667 off. av.: 61.42 def. av.: 56.25
4. Bayard 9 - 14 39.5652 off. av.: 46.57 def. av.: 45.96
5. Perkins County 3 - 19 35.9545 off. av.: 38.23 def. av.: 55.18

Class D1 Class D2
1. Howells-Dodge 25 - 2 46.2222 Wildcard
2. North Platte St. Patrick's 24 - 1 46.0400 District D1-6 Champions
3. Elm Creek 20 - 3 45.0870 Wildcard
4. Lourdes Central Catholic 20 - 6 44.9231 District D1-1 Champions
5. Overton 22 - 4 44.9231 District D1-5 Champions
6. Randolph 20 - 4 44.5833 District D1-2 Champions
7. Clearwater/Orchard 21 - 4 44.5200 District D1-4 Champions
8. Fullerton 11 - 7 41.1667 District D1-3 Champions

District D1 1

1. Lourdes Central Catholic 20 - 6 44.9231 off. av.: 61.46 def. av.: 51.27
2. Friend 10 - 12 40.3636 off. av.: 48.32 def. av.: 50.18
3. Pawnee City 12 - 10 40.9545 off. av.: 46.86 def. av.: 42.57
4. Johnson-Brock 6 - 17 39.0435 off. av.: 43.83 def. av.: 54.74

District D1 2

1. BDS 19 - 7 42.7692 off. av.: 48.19 def. av.: 41.04
2. Heartland 18 - 7 44.1600 off. av.: 55.32 def. av.: 43.84
3. Deshler 16 - 8 41.4167 off. av.: 44.08 def. av.: 37.88
4. Nebraska Lutheran 12 - 7 40.5789 off. av.: 52.47 def. av.: 46.89
5. McCool Junction 10 - 12 39.9545 off. av.: 56.14 def. av.: 58.14

District D1 3

1. Howells-Dodge 25 - 2 46.2222 off. av.: 64.11 def. av.: 42.63
2. Omaha Nation 13 - 10 42.0000 off. av.: 59.73 def. av.: 58
3. Scribner-Snyder 8 - 13 40.0000 off. av.: 46.24 def. av.: 51.57
4. Omaha Christian Academy 6 - 18 38.8333 off. av.: 42.22 def. av.: 48.13
5. Cedar Bluffs 11 - 10 40.0952 off. av.: 44.62 def. av.: 43.19

District D1 4

1. Randolph 20 - 4 44.5833 off. av.: 47.33 def. av.: 34.67
2. Bloomfield 12 - 10 41.3182 off. av.: 51.45 def. av.: 47.95
3. Hartington 10 - 12 40.2727 off. av.: 52 def. av.: 47.36
4. Emerson-Hubbard 7 - 16 38.7391 off. av.: 48.74 def. av.: 53.22
5. Allen 2 - 21 36.3043 off. av.: 29.43 def. av.: 56.04

District D1 5

1. Fullerton 11 - 7 41.1667 off. av.: 48.44 def. av.: 44.11
2. Humphrey St. Francis 14 - 10 42.1250 off. av.: 54.25 def. av.: 48
3. Palmer 10 - 11 40.0476 off. av.: 50.57 def. av.: 50.86
4. Cross County 7 - 16 38.5652 off. av.: 36.3 def. av.: 49.61
5. Cedar Valley 4 - 19 36.7826 off. av.: 44.09 def. av.: 58

District D1 6

1. Shelton 9 - 15 39.9167 off. av.: 43.83 def. av.: 49.29
2. Heartland Lutheran 12 - 10 39.8182 off. av.: 56.05 def. av.: 58.5
3. Red Cloud 10 - 9 39.7895 off. av.: 43 def. av.: 41.26
4. Harvard 6 - 17 37.6087 off. av.: 37.52 def. av.: 49.17

District D1 7

1. Clearwater/Orchard 21 - 4 44.5200 off. av.: 61.12 def. av.: 52.36
2. St. Mary's 19 - 4 44.9565 off. av.: 63.61 def. av.: 45.91
3. Boyd County 10 - 10 41.5500 off. av.: 50.4 def. av.: 47.85
4. North Central 8 - 13 40.0476 off. av.: 46.29 def. av.: 47.24
5. CWC 6 - 16 38.4091 off. av.: 46.95 def. av.: 57.41

District D1 8

1. Sandhills/Thedford 17 - 8 42.1200 off. av.: 50.4 def. av.: 40.92
2. Burwell 15 - 8 42.2174 off. av.: 52.52 def. av.: 46.65
3. South Loup 14 - 7 41.2381 off. av.: 50.71 def. av.: 48.48
4. Twin Loup 6 - 16 37.5455 off. av.: 42.45 def. av.: 52.23
5. Ansley-Litchfield 2 - 17 36.3684 off. av.: 37.74 def. av.: 55.68

District D1 9

1. Overton 22 - 4 44.9231 off. av.: 63.62 def. av.: 47.69
2. Elm Creek 20 - 3 45.0870 off. av.: 57.35 def. av.: 40.48
3. Amherst 15 - 8 42.3478 off. av.: 60.57 def. av.: 52.91
4. Wilcox-Hildreth 17 - 6 42.7826 off. av.: 49.04 def. av.: 40.26
5. Axtell 13 - 9 40.6364 off. av.: 54.5 def. av.: 48.77

District D1 10

1. Cambridge 16 - 8 41.9167 off. av.: 57.46 def. av.: 46.79
2. Alma 9 - 14 38.9130 off. av.: 47.61 def. av.: 48.57
3. Arapahoe 10 - 14 39.8750 off. av.: 45.67 def. av.: 52.38
4. Southwest 1 - 21 35.8182 off. av.: 40.77 def. av.: 63.23

District D1 11

1. North Platte St. Patrick's 24 - 1 46.0400 off. av.: 57.16 def. av.: 40.4
2. Sutherland 9 - 15 40.1667 off. av.: 41.83 def. av.: 49.17
3. Medicine Valley 6 - 14 37.4500 off. av.: 46.4 def. av.: 57.4
4. Brady 7 - 14 37.6190 off. av.: 42.9 def. av.: 53.38
5. Maxwell 4 - 18 36.6818 off. av.: 42.18 def. av.: 56.05

District D1 12

1. Hemingford 18 - 7 42.7200 off. av.: 64.44 def. av.: 38.36
2. Potter-Dix 10 - 12 40.5000 off. av.: 54.48 def. av.: 58.19
3. Creek Valley 5 - 13 37.6667 off. av.: 47.89 def. av.: 61.11
4. Morrill 4 - 18 36.8182 off. av.: 38.18 def. av.: 59.68

1. Spalding/Spalding Academy 22 - 3 46.5200 District D2-3 Champions
2. Falls City Sacred Heart 23 - 4 46.4074 Wildcard
3. Bancroft-Rosalie 23 - 4 46.3704 Wildcard
4. High Plains Community 25 - 1 46.1923 District D2-2 Champions
5. Exeter-Milligan 22 - 3 46.0800 District D2-1 Champions
6. Hitchcock County 21 - 3 45.2083 District D2-5 Champions
7. Leyton 18 - 5 44.0870 District D2-6 Champions
8. Elwood 14 - 10 42.0833 District D2-4 Champions


District D2 1

1. Falls City Sacred Heart 23 - 4 46.4074 off. av.: 58.41 def. av.: 39.41
2. Parkview Christian 15 - 8 44.3913 off. av.: 52.52 def. av.: 47.22
3. Sterling 13 - 10 43.2609 off. av.: 49.26 def. av.: 49.43
4. Lewiston 13 - 10 42.8696 off. av.: 51.74 def. av.: 48.26

District D2 2

1. Exeter-Milligan 22 - 3 46.0800 off. av.: 57.36 def. av.: 42.28
2. Diller-Odell 12 - 12 41.3333 off. av.: 42.17 def. av.: 43.21
3. Hampton 6 - 14 38.8000 off. av.: 46.4 def. av.: 54.75
4. Dorchester 6 - 16 38.3182 off. av.: 43.27 def. av.: 48.5
5. Meridian 2 - 20 37.0000 off. av.: 36.86 def. av.: 48.5

District D2 3

1. High Plains Community 25 - 1 46.1923 off. av.: 66.27 def. av.: 37.46
2. Osceola 12 - 10 42.2273 off. av.: 40.91 def. av.: 41.23
3. Mead 16 - 6 44.9545 off. av.: 48.36 def. av.: 41.55
4. St. Edward 1 - 20 36.1905 off. av.: 37.29 def. av.: 63.52

District D2 4

1. Bancroft-Rosalie 23 - 4 46.3704 off. av.: 64.96 def. av.: 41.15
2. Walthill 11 - 9 41.7500 off. av.: 59.05 def. av.: 53.65
3. Lyons-Decatur Northeast 11 - 11 41.4545 off. av.: 51.45 def. av.: 49.14
4. Winside 0 - 20 35.8500 off. av.: 16.95 def. av.: 62.37

District D2 5

1. Wynot 20 - 6 45.3462 off. av.: 58 def. av.: 50.35
2. Wausa 18 - 6 44.3333 off. av.: 59.67 def. av.: 45.21
3. Osmond 6 - 15 39.2381 off. av.: 43.19 def. av.: 44.19
4. Santee 5 - 17 38.5909 off. av.: 51.5 def. av.: 66.2
5. Elkhorn Valley 1 - 21 36.4091 off. av.: 35.77 def. av.: 60.73

District D2 6

1. Spalding/Spalding Academy 22 - 3 46.5200 off. av.: 64.44 def. av.: 47.52
2. Anselmo-Merna 17 - 5 44.7727 off. av.: 56.59 def. av.: 47.91
3. Stuart 15 - 8 43.6087 off. av.: 55.3 def. av.: 48.65
4. Ewing 9 - 13 40.8182 off. av.: 51.95 def. av.: 55.59

District D2 7

1. Kenesaw 12 - 13 41.0000 off. av.: 43.64 def. av.: 41.84
2. Lawrence-Nelson 9 - 14 39.5652 off. av.: 39.3 def. av.: 42.3
3. Giltner 11 - 11 40.4091 off. av.: 43.27 def. av.: 45.86
4. Pleasanton 5 - 17 37.8182 off. av.: 38.36 def. av.: 52.64
5. Silver Lake 1 - 19 36.4000 off. av.: 37.65 def. av.: 53.8

District D2 8

1. Elwood 14 - 10 42.0833 off. av.: 62.54 def. av.: 57.33
2. Bertrand 13 - 9 42.0455 off. av.: 59.05 def. av.: 57.27
3. Sumner-Eddyville-Miller 8 - 12 40.2500 off. av.: 45.85 def. av.: 50.1
4. Loomis 3 - 17 37.5500 off. av.: 39.55 def. av.: 55.6
5. Eustis-Farnam 6 - 16 38.1818 off. av.: 39.77 def. av.: 51.41

District D2 9

1. Hitchcock County 21 - 3 45.2083 off. av.: 59.33 def. av.: 37.13
2. Wallace 18 - 5 43.8261 off. av.: 59.39 def. av.: 45
3. Hayes Center 11 - 10 41.6190 off. av.: 46.71 def. av.: 45.43
4. Maywood 8 - 15 38.9130 off. av.: 43.57 def. av.: 51.48
5. Wauneta-Palisade 5 - 16 38.5714 off. av.: 41.19 def. av.: 53.95

District D2 10

1. Paxton 18 - 7 43.5600 off. av.: 52.8 def. av.: 44.52
2. Mullen 16 - 8 42.7500 off. av.: 56.21 def. av.: 46.88
3. Arthur County 6 - 14 37.8000 off. av.: 39.85 def. av.: 50.9
4. Hyannis 3 - 17 36.5000 off. av.: 43.05 def. av.: 58.35

District D2 11

1. Leyton 18 - 5 44.0870 off. av.: 54.04 def. av.: 38.96
2. Minatare 12 - 8 41.2500 off. av.: 54.9 def. av.: 49.55
3. Garden County 10 - 9 40.5263 off. av.: 47.68 def. av.: 49.26
4. Banner County 8 - 13 38.2857 off. av.: 44.5 def. av.: 51.55
5. South Platte 0 - 16 34.8750 off. av.: 30.38 def. av.: 58.44

District D2 12

1. Cody-Kilgore 10 - 10 39.9000 off. av.: 43.95 def. av.: 42.95
2. Sioux County 9 - 12 38.7143 off. av.: 49.9 def. av.: 52.95
3. Crawford 6 - 14 36.7500 off. av.: 39.6 def. av.: 52.5
4. Hay Springs 2 - 21 35.1739 off. av.: 34.26 def. av.: 55.61

back to top